Sources and verification
Every price below carries its own source and verification date. Anything we could not confirm is marked TODO-verify and is never used as an exact price: the calculator reports it as missing or as an upper bound.
Zapier
Unit: Each successful billable action step. Triggers and built-ins (Filter, Formatter, Paths, Delay, Looping) = 0 tasks; they still make a Zap multi-step, which rules out Free.
| Plan | Tasks | Annual (per mo) | Monthly | Source | Verified |
|---|---|---|---|---|---|
| Professional | 750 | $19.99 | $29.99 | zapier.com/pricing/rates | 2026-10-15 |
| Professional | 1,500 | $39 | $58.5 | zapier.com/pricing/rates | 2026-10-15 |
| Professional | 2,000 | $49 | $73.5 | zapier.com/pricing/rates | 2026-10-15 |
| Professional | 5,000 | $89 | $133.5 | zapier.com/pricing/rates | 2026-10-15 |
| Professional | 10,000 | $129 | $193.5 | zapier.com/pricing/rates | 2026-10-15 |
| Professional | 20,000 | $189 | $283.5 | zapier.com/pricing/rates | 2026-10-15 |
| Professional | 50,000 | $289 | $433.5 | zapier.com/pricing/rates | 2026-10-15 |
| Professional | 100,000 | $489 | $733.5 | zapier.com/pricing/rates | 2026-10-15 |
| Professional | 2,000,000 | $3389 | $5099 | zapier.com/pricing/rates | 2026-10-15 |
| Team | 2,000 | $69 | $103.5 | zapier.com/pricing/rates | 2026-10-15 |
| Team | 5,000 | $119 | TODO-verify | zapier.com/pricing/rates | 2026-10-15 |
| Team | 10,000 | $169 | TODO-verify | zapier.com/pricing/rates | 2026-10-15 |
| Team | 20,000 | $249 | TODO-verify | zapier.com/pricing/rates | 2026-10-15 |
| Team | 50,000 | $399 | TODO-verify | zapier.com/pricing/rates | 2026-10-15 |
| Team | 100,000 | $599 | TODO-verify | zapier.com/pricing/rates | 2026-10-15 |
| Team | 2,000,000 | $3999 | TODO-verify | zapier.com/pricing/rates | 2026-10-15 |
- Free: 100 tasks/month. Two-step Zaps only (trigger + 1 action). Any extra step, including a Filter/Formatter/Path, needs Professional. (source, verified 2026-10-15)
- Overage: 1.25× the base per-task rate on annual billing, 2.5× on monthly; Zaps pause at 3× the plan's tasks. Per-task rate = multiplier x plan price / plan tasks (derived, not a published dollar figure). (source, verified 2026-10-15)
- TODO-verify: tiers between 100,000 and 2,000,000 tasks. In that range the calculator shows an upper bound (the 100k tier plus overage, or the 2M tier), never a guessed tier.
Make
Unit: 1 credit per module action, including the trigger/webhook read, iterators and aggregators. Router and error handlers = 0 (do not enter them at all; nothing is subtracted). Monthly billing: monthly price = the published monthly price for that row; annual / 0.85 only as a fallback when a published monthly price is missing. Free: 1,000 credits/month (verified 2026-10-16).
| Credits | Core | Pro | Teams | Source | Verified |
|---|---|---|---|---|---|
| 10,000 | $9 / $10.59 | $16 / $18.82 | $29 / $34.12 | www.make.com/en/pricing | 2026-10-15 |
| 20,000 | $16 / $18.82 | $29 / $34.12 | $53 / $62.35 | www.make.com/en/pricing | 2026-10-15 |
| 40,000 | $29 / $34.12 | $53 / $62.35 | $99 / $116.47 | www.make.com/en/pricing | 2026-10-15 |
| 80,000 | $55 / $64.71 | $91 / $107.06 | $172.9 / $203.41 | www.make.com/en/pricing | 2026-10-15 |
| 150,000 | $99 / $116.47 | $153.45 / $180.53 | $291.56 / $343.01 | www.make.com/en/pricing | 2026-10-15 |
| 300,000 | $182.16 / $214.31 | $268.54 / $315.93 | $510.22 / $600.26 | www.make.com/en/pricing | 2026-10-15 |
| 500,000 | — / — | $410.27 / $482.67 | $779.5 / $917.06 | www.make.com/en/pricing | 2026-10-15 |
| 750,000 | — / — | $576.94 / $678.75 | $1096.18 / $1289.62 | www.make.com/en/pricing | 2026-10-15 |
| 1,000,000 | — / — | $748.73 / $880.86 | $1400.67 / $1647.85 | www.make.com/en/pricing | 2026-10-15 |
| 1,500,000 | — / — | $1078.18 / $1268.44 | $1969.7 / $2317.29 | www.make.com/en/pricing | 2026-10-15 |
| 2,000,000 | — / — | $1377.67 / $1620.79 | $2451.18 / $2883.74 | www.make.com/en/pricing | 2026-10-15 |
| 2,500,000 | — / — | $1701.13 / $2001.32 | $3009.26 / $3540.3 | www.make.com/en/pricing | 2026-10-15 |
| 3,000,000 | — / — | $1983.85 / $2333.94 | $3446.97 / $4055.26 | www.make.com/en/pricing | 2026-10-15 |
| 4,000,000 | — / — | $2574.59 / $3028.93 | $4404.46 / $5181.72 | www.make.com/en/pricing | 2026-10-15 |
| 5,000,000 | — / — | $3153.88 / $3710.44 | $5333.52 / $6274.73 | www.make.com/en/pricing | 2026-10-15 |
| 6,000,000 | — / — | $3707.41 / $4361.66 | $6342.42 / $7461.67 | www.make.com/en/pricing | 2026-10-15 |
| 7,000,000 | — / — | $4274.13 / $5028.39 | $7227.99 / $8503.52 | www.make.com/en/pricing | 2026-10-15 |
| 8,000,000 | — / — | $4811.4 / $5660.47 | $8231.05 / $9683.59 | www.make.com/en/pricing | 2026-10-15 |
USD per month: billed annually / billed monthly. — = not offered at that level.
n8n
Unit: One full workflow run, however many steps. Unlimited users.
| Plan | Executions | Annual (€/mo) | Monthly (€) | Hosting | Verified |
|---|---|---|---|---|---|
| Starter | 2,500 | 20 | TODO-verify | n8n Cloud | 2026-10-16 |
| Pro-1 | 10,000 | 50 | TODO-verify | n8n Cloud | 2026-10-16 |
| Pro-2 | 50,000 | TODO-verify | TODO-verify | n8n Cloud | TODO-verify |
| Business | 40,000 | 667 | TODO-verify | self-hosted (not n8n Cloud) | 2026-10-16 |
- Source: n8n.io/pricing. Business overage: €4,000 per started 300,000 executions.
- Pro-2 add-on: €2 per 1,000 executions up to 500,000 on monthly billing (source, verified 2026-10-15).
- Self-hosted Community: free licence, no execution cap. Infra range seen only in a single secondary source (toolradar); not used for ranking.
Currency and VAT
- Exchange rates: ECB reference rates of 2026-10-15 (1 EUR = 1.1208 USD = 3.4769 ILS), source. Not live; editable in the calculator.
- VAT: optional 18% (Israel's standard VAT rate, 18% from 1 Jan 2025 (Government Decision 1270; Value Added Tax Order (Rate of Tax on Transactions and Imports of Goods) (Amendment), 5784-2024, approved by the Knesset Finance Committee).) Source: gov.il government decision 1270 (verified 2026-10-16). One VAT option, off by default. VAT is applied once, to the final converted amount. Some vendors (e.g. n8n) show tax-inclusive prices in some regions, so adding VAT there can double-count.
Open items (TODO-verify)
Generated from the data files at build time (25 values):
pricing.zapier.professional.gaps[0].pricepricing.zapier.team.tiers[1].monthlypricing.zapier.team.tiers[2].monthlypricing.zapier.team.tiers[3].monthlypricing.zapier.team.tiers[4].monthlypricing.zapier.team.tiers[5].monthlypricing.zapier.team.tiers[6].monthlypricing.zapier.team.gaps[0].pricepricing.zapier.ai_step_tasks.tasks_per_ai_steppricing.zapier.ai_step_tasks.verified_onpricing.make.ai_module_credits.credits_per_ai_modulepricing.make.ai_module_credits.verified_onpricing.n8n.cloud_plans[0].eur_monthlypricing.n8n.cloud_plans[1].eur_monthlypricing.n8n.cloud_plans[2].eur_annualpricing.n8n.cloud_plans[2].eur_monthlypricing.n8n.cloud_plans[2].verified_onpricing.n8n.cloud_sso.includedpricing.n8n.cloud_sso.verified_onpricing.n8n.business.eur_monthlypricing.n8n.community_self_hosted.infra_usd_per_month_lowpricing.n8n.community_self_hosted.infra_usd_per_month_highpricing.n8n.community_self_hosted.verified_onaffiliate.programs.make.affiliate_idaffiliate.programs.n8n_cloud.affiliate_id